Komatsu-series gear pumps are widely used in Komatsu-series construction machinery and are primarily supplied to domestic manufacturers of bulldozers. They are employed in working systems, transmission systems, and steering systems of construction machinery, as well as serving as cleaning pumps, pilot pumps, etc.
MODEL INSTRUCTION
| CBJ60P | -F | 140 | /B | 10 | L | -B | 1 | K |
| Series Code Name | Pressure Class, MPa | Nominal Displacement (mL/r) | Pressure Class, MPa | Nominal Displacement (mL/r) | Handedness | Front Cover Connection Method | Oil Port Location and Shape | Shaft extension method |
| CBJ60P | 20 | 100 | 2.5 | 10 | R: Right, L: Left | Square Flange | Side flange connection | involute spline |
TECHNICAL FEATURE
01. High volumetric efficiency, reliable operation, and long service life
02. Optimized design; certain structural features surpass those of Komatsu products
03. Open design allows customization of products according to customer requirements
SPECIFICATION
| Product Model | Nominal Displacement (mL/r) | Rated Pressure, MPa | Maximum Pressure (MPa) | Rated speed (r/min) | Maximum rotational speed (r/min) | Handedness | Komatsu Codename |
| CBJ35-F50L-S1K | 50 | 20 | 25 | 2500 | 3000 | Left | 705-11-34011 |
| CBJ35-F45*-S1K | 45 | 20 | 25 | 2500 | 3000 | ||
| CBJ35-F40L-S1K | 40 | 20 | 25 | 2500 | 3000 | Left | 705-12-32010 |
| CBJ35-F36*-S1K | 36 | 20 | 25 | 2500 | 3000 | ||
| CBJ35-F32*-S1K | 32 | 20 | 25 | 2500 | 3000 | ||
| CBJ35-F28*-S1K | 28 | 20 | 25 | 2500 | 3000 | ||
| CBJ35-F25*-S1K | 25 | 20 | 25 | 2500 | 3000 | ||
| CBJ35-F20*-S1K | 20 | 20 | 25 | 2500 | 3000 | ||
| CBJ35-B40L | 40 | 3 | 3000 | Left | 705-21-32050 | ||
| CBJ35-F50/40L-S1K | 50/40 | 20 | 25 | 2500 | 3000 | Left | 705-51-20300 |
| CBJ35-F50/25L-S1K | 50/25 | 20 | 25 | 2500 | 3000 | Left | 705-51-20340 |
| CBJ35-F50/20-S1K | 50/20 | 20 | 25 | 2500 | 3000 | Right | 705-51-32250 |
| CBJ35-F50/16-S1K | 50/16 | 20 | 25 | 2500 | 3000 | Right | 705-51-20050 |
| CBJ35-F45/45L-S1K | 45/45 | 20 | 25 | 2500 | 3000 | Left | 705-51-20370 |
| CBJ35-F40/20L-S1K | 40/20 | 20 | 25 | 2500 | 3000 | Left | 705-51-20070 |
| CBJ35-F32/32L-S1K | 32/32 | 20 | 25 | 2500 | 3000 | Left | 705-51-22080 |
| CBJ35-B32/25L-S1K | 32/25 | 3 | 5 | 2500 | 3000 | Left | 705-51-22050 |
| CBJ35-F50/16L-S1K | 50/16 | 20 | 25 | 2500 | 3000 | Left | 705-52-20050 |
| CBJ35-F36/28-S1K | 36/28 | 20 | 25 | 2500 | 3000 | Right | 705-51-22070 |
| CBJ35-F50/20L-S1K | 50/20 | 20 | 25 | 2500 | 3000 | Left | 705-52-40850 |
| CBJ35-E50/50L-S1K | 50/50 | 20 | 25 | 2500 | 3000 | Left | 705-51-20600 |
| CBJ35-F45/20L-S1K | 45/20 | 20 | 25 | 2500 | 3000 | Left | 705-51-20830 |
| CBJ40-B28CL-B1K | 28 | 3 | 1950 | Left | 07429-71203 | ||
| CBJ40-B28B-B1K | 28 | 3 | 1950 | Right | |||
| CBJ40-B32A-B1K | 32 | 3 | 2300 | Right | 07430-72203 | ||
| CBJ40-B40A-B1K | 40 | 3 | 2300 | Right | 07432-72203 | ||
| CBJ40-B40AL-B1K | 40 | 3 | 2300 | Left | 07432-71203 | ||
| CBJ40-B40A-B5K | 40 | 3 | 2300 | Right | 07432-72101 | ||
| CBJ40-B45AL-B1K | 45 | 3 | 2300 | Left | |||
| CBJ40-B45AL-B5K | 45 | 3 | 2300 | Left | 07433-71103 | ||
| CBJ40-B63A-B1K | 63 | 3 | 2000 | Right | 07436-72202 | ||
| CBJ40-B71AL-B1K | 71 | 3 | 2200 | Left | 07437-71201 | ||
| CBJ40-B80A-B1K | 80 | 3 | 2000 | Right | 07438-72202 | ||
| CBJ40-B100A-B1K | 100 | 3 | 2000 | Right | 07440-72202 | ||
| CBJ40-B125A-B1K | 125 | 3 | 2000 | Right | 07442-72202 | ||
| CBJ40-B125AL-B1K | 125 | 3 | 2000 | Left | 31Y-74-31203 | ||
| CBJ40-B125AL-B5K | 125 | 3 | 2000 | Left | 07440-71102 | ||
| CBJ40-B32/45A-B1K | 32./45 | 3 | 2300 | Right | 07400-40500 | ||
| CBJ45-F80/35.5 | 80/35.5 | 19.5 | 21 | 2500 | Left | 705-51-30190 | |
| CBJ45-F80/B14-S1K | 80/14 | 19.5/3 | 21/4 | 2000 | 2500 | Right | 705-51-30340 |
| CBJ45-F80/B25-S1K | 80/25 | 19.5/3 | 21/4 | 2000 | 2500 | Right | 705-51-40560 |
| CBJ45-F56/B10L-B1K | 56/10 | 20/4 | 21/5 | 2000 | 2500 | Left | 135-61-06000 |
| CBJ45-F71/B10-B1K | 71/10 | 20/4 | 21/5 | 2000 | 2500 | Right | 146-61-03000 |
| CBJ45-F100L-S1K | 100 | 19.5 | 21 | 2000 | 2500 | Left | 705-11-40100 |
| CBJ45-F100-S1K | 100 | 19.5 | 21 | 2000 | 2500 | Right | 705-22-40110 |
| CBJ45-F100-S1K1 | 100 | 19.5 | 21 | 2000 | 2500 | Right | 705-12-40240 |
| CBJ45-F80L-S1K | 80 | 19.5 | 21 | 2000 | 2500 | Left | 705-11-38000 |
| CBJ45-F80-S1K | 80 | 19.5 | 21 | 2000 | 2500 | Right | 705-12-38000 |
| CBJ45-F71-S1K | 71 | 19.5 | 21 | 2000 | 2500 | Right | 705-12-37010 |
| CBJ45-B63L-S1K | 63 | 3 | 4 | 2000 | 2500 | Left | 705-11-36040 |
| CBJ45-F63-S1K | 63 | 19.5 | 21 | 2000 | 2500 | Right | 705-12-36011 |
| CBJ45-B63L-S4K | 63 | 3 | 4 | 2000 | 2500 | Left | 705-12-36110 |
| CBJ45-F50/50/25-S1K | 50/50/25 | 19.5 | 21 | 2000 | 2500 | Right | 705-58-34010 |
| CBJ45-F80/63/50-S1K | 80/63/50 | 19.5 | 21 | 2000 | 2500 | Right | 705-56-34040 |
| CBJ45-F100/100-S1K | 100/100 | 19.5 | 21 | 2000 | 2500 | Right | 705-51-32030 |
| CBJ45-F80/100L-S1K | 80/100 | 19.5 | 21 | 2000 | 2500 | Left | 705-52-30220 |
| CBJ45-F80/80-S1K | 80/80 | 19.5 | 21 | 2000 | 2500 | Right | 705-51-32050 |
| CBJ45-F80/50-S1K | 80/50 | 19.5 | 21 | 2000 | 2500 | Right | 705-51-30100 |
| CBJ45-F71/50-S1K | 71/50 | 19.5 | 21 | 2000 | 2500 | Right | 705-51-40820 |
| CBJ45-F63/63-S1K | 63/63 | 19.5 | 21 | 2000 | 2500 | Right | 705-52-30250 |
| CBJ45-F63/50-S1K | 63/50 | 19.5 | 21 | 2000 | 2500 | Right | 705-52-30270 |
| CBJ45-F63/50L-S1K | 63/50 | 19.5 | 21 | 2000 | 2500 | Left | 705-51-30580 |
| CBJ45-F63/32L-S1K | 63/32 | 19.5 | 21 | 2000 | 2500 | Left | 705-52-42080 |
| CBJ45-F63/28-S1K | 63/28 | 19.5 | 21 | 2000 | 2500 | Right | 705-51-40940 |
| CBJ45-F56/45-S1K | 56/45 | 19.5 | 21 | 2000 | 2500 | Right | 705-51-40260 |
| CBJ45-F40/63-S1K | 40/63 | 19.5 | 21 | 2000 | 2500 | Right | 705-51-40550 |
| CBJ60P-F140/B10L-B1K | 140/10 | 20/2.5 | 2500 | Left | |||
| CBJ65-A63/200-G5K | 63/200 | 0.15 | 2000 | 2500 | Right | 195-49-34100 | |
| CBJ65-A63/280-G5K | 63/280 | 0.15 | 2000 | 2500 | Right | 198-49-34100 | |
| CBJ65-B112/160L-E5K | 112/160 | 3 | 5 | 2000 | 2500 | Left | 704-71-44002 |
| CBJ65-B160/112/112L-E5K | 160/112/112 | 3 | 5 | 2000 | 2500 | Left | 704-71-44050 |
| CBJ65-F140/B28-S1K | 140/28 | 20/3 | 25/4 | 2000 | 2500 | Right | 705-51-40230 |
| CBJ65-F112/B28-S1K | 112/28 | 20/3 | 25/4 | 2000 | 2500 | Right | 705-51-40250 |
| CBJ65-F112/B10-S1K | 112/10 | 20/3 | 25/4 | 2000 | 2500 | Right | 705-51-40260 |
| CBJ65-F140/71-S1K | 140/71 | 21 | 22 | 2500 | Right | 705-52-40002 | |
| CBJ70-E80 | 80 | 15.5 | 2260 | Right | |||
| CBJ70-E80H | 80 | 15.5 | 2000 | Right | 704-11-38100 | ||
| CBJ70-E80L-G1K | 80 | 15.5 | 2000 | Left | 704-12-38100 | ||
| CBJ70-E112 | 112 | 15.5 | 2000 | Right | 07441-67503 | ||
| CBJ70-E125 | 125 | 15.5 | 2000 | Right | |||
| CBJ70-E140 | 140 | 15.5 | 2000 | Right | 07443-67503 | ||
| CBJ70-E160 | 160 | 15.5 | 2000 | Right | 07444-67103 | ||
| CBJ80E-200L | 200 | 15.5 | 2000 | Left | 07446-67103 | ||
| CBJ80E-250L | 250 | 15.5 | 2000 | Left | 07448-67107 | ||
| CBJ-A24X | 24 | 0.15 | 2700 | Left | 175-13-13500 |
MAJOR SUPPLY
Primarily supplied to Shantui Construction Machinery Co., Ltd., Zoomlion Heavy Industry Science & Technology Co., Ltd., and LiuGong Group.
Please feel free to contact us with any questions,we’ll provide you with professional solutions.