This product features the same mounting configurations and connection dimensions as the CD250 and CG250 series from Germany’s Rexroth, the DIN TYPE 200/250 series from Italy’s Fossa, and the Series 250K from the UK’s Elram, thus meeting the diverse requirements of different customers.
MODEL INSTRUCTION
| □ | 25 | □□/ | □ | /□ | -□ | □ | □ | -□ | ||||||
| Type | Maximum Working Pressure | Assembly Type | Bore | Rod Diameter | Itinerary | Oil Port Thread | Rod End Type | Special Requirements | ||||||
| C-Differential Cylinder | 25MPa | WE-Tail-style earrings | M-ISOMetric Thread | Differential cylinder | I | II | III | IA | IIB | IIIC | T(mm):Rod End Extension | |||
| D-Constant Speed Cylinder | TF-Top Flanged | G-BSPWhitworth thread (cylindrical pipe thread)) | ISO Constant-Speed Cylinder |
DIN Short-thread |
DIN Reinforced Thread |
Types I, II, and III threads each have flat heads. | K(mm):Rod End Extension | |||||||
| WF-Tail Flange Type | Constant-Speed Cylinder | IAi | IIBi | IIICi | W(Medium: Water-glycol | |||||||||
| ZB-Central Pendulum Shaft Type | i=1,with a flat head i=2,with two flat heads |
L:Rod side without cushion | ||||||||||||
| JG-Tripod-mounted | R:Rod side without cushion | |||||||||||||
| N:Unbuffered | ||||||||||||||
| S:Piston Rod C Material1Cr17N2 | ||||||||||||||
TECHNICAL FEATURE
01. Available in differential and equal-speed cylinder configurations; adjustable cushioning and protective covers are optional.
02. The hydraulic cylinder is double-acting, single-piston type.
SPECIFICATION
| Hydraulic Cylinder Inner Diameter | Piston Rod Diameter | Area Ratio | Piston Area | Piston rod area | Annular Area | Use working pressure(MPa) | |||||||||||||
| 5 | 10 | 15 | 20 | 25 | |||||||||||||||
| D(mm) | d(mm) | φ=A/A2 | A(cm2) | A1(cm2) | A2(cm2) | Thrust F1 (kN) Tension F2 (kN) | |||||||||||||
| F1 | F2 | F1 | F2 | F1 | F2 | F1 | F2 | F1 | F2 | ||||||||||
| 40 | 22 | 1.4 | 12.57 | 3.80 | 8.77 | 6.28 | 4.38 | 12.56 | 8.76 | 18.84 | 13.14 | 25.12 | 17.52 | 31.42 | 21.90 | ||||
| 28 | 2 | 6.16 | 6.41 | 3.20 | 6.40 | 9.60 | 12.80 | 16.00 | |||||||||||
| 50 | 28 | 1.4 | 19.63 | 6.16 | 13.47 | 9.82 | 6.74 | 19.64 | 13.48 | 29.46 | 20.22 | 39.28 | 26.96 | 49.10 | 33.70 | ||||
| 36 | 2 | 10.18 | 9.45 | 4.73 | 9.46 | 14.19 | 18.92 | 23.65 | |||||||||||
| 63 | 36 | 1.4 | 31.17 | 10.18 | 20.99 | 15.58 | 10.50 | 31.17 | 21.00 | 46.75 | 31.50 | 62.34 | 42.00 | 77.96 | 52.50 | ||||
| 45 | 2 | 15.90 | 15.27 | 7.63 | 15.26 | 22.89 | 30.52 | 38.15 | |||||||||||
| 80 | 45 | 1.4 | 50.26 | 15.90 | 34.36 | 25.13 | 17.18 | 50.27 | 34.36 | 75.40 | 51.54 | 100.54 | 68.72 | 125.65 | 85.90 | ||||
| 56 | 2 | 24.63 | 25.63 | 12.82 | 25.64 | 38.46 | 51.28 | 64.10 | |||||||||||
| 100 | 56 | 1.4 | 78.54 | 24.63 | 53.91 | 39.27 | 26.95 | 78.54 | 53.90 | 117.81 | 80.85 | 157.08 | 107.80 | 196.35 | 134.75 | ||||
| 70 | 2 | 38.48 | 40.06 | 20.03 | 40.06 | 60.09 | 80.12 | 100.15 | |||||||||||
| 125 | 70 | 1.4 | 122.72 | 38.48 | 84.24 | 61.35 | 42.10 | 122.70 | 84.20 | 184.05 | 126.30 | 245.40 | 168.40 | 306.75 | 210.50 | ||||
| 90 | 2 | 63.62 | 59.10 | 29.55 | 59.10 | 88.65 | 118.20 | 147.75 | |||||||||||
| 140 | 90 | 1.6 | 153.94 | 63.62 | 90.32 | 76.95 | 45.15 | 153.90 | 90.30 | 230.85 | 135.45 | 307.80 | 180.60 | 384.75 | 225.80 | ||||
| 100 | 2 | 78.54 | 75.40 | 37.70 | 75.40 | 113.10 | 150.80 | 188.50 | |||||||||||
| 160 | 100 | 1.6 | 201.06 | 78.54 | 122.52 | 100.50 | 61.25 | 201.00 | 122.50 | 301.05 | 183.75 | 402.00 | 245.00 | 502.50 | 306.30 | ||||
| 110 | 2 | 95.03 | 106.03 | 53.00 | 106.00 | 159.00 | 212.00 | 265.00 | |||||||||||
| 180 | 110 | 1.6 | 254.47 | 95.03 | 159.44 | 127.23 | 79.70 | 254.47 | 159.40 | 381.70 | 239.10 | 508.94 | 318.86 | 636.17 | 398.60 | ||||
| 125 | 2 | 122.72 | 131.75 | 65.87 | 131.75 | 197.60 | 263.50 | 329.38 | |||||||||||
| 200 | 125 | 1.6 | 314.16 | 122.72 | 191.44 | 157.05 | 95.70 | 314.16 | 191.40 | 471.15 | 287.10 | 628.20 | 382.80 | 785.25 | 478.60 | ||||
| 140 | 2 | 153.94 | 160.22 | 80.10 | 160.20 | 240.30 | 320.40 | 400.55 | |||||||||||
| 220 | 140 | 1.6 | 380.13 | 153.94 | 226.19 | 190.00 | 113.00 | 380.10 | 226.20 | 570.20 | 339.00 | 760.26 | 452.38 | 950.38 | 565.48 | ||||
| 160 | 2 | 201.06 | 179.07 | 89.53 | 179.00 | 268.60 | 358.14 | 447.68 | |||||||||||
| 250 | 160 | 1.6 | 490.87 | 201.06 | 289.81 | 245.40 | 144.90 | 490.87 | 289.80 | 736.30 | 434.70 | 981.70 | 579.60 | 1227.20 | 724.53 | ||||
| 180 | 2 | 254.47 | 23.64 | 118.20 | 236.40 | 354.60 | 472.80 | 591.00 | |||||||||||
| 280 | 180 | 1.6 | 615.75 | 254.47 | 361.28 | 307.80 | 180.60 | 615.75 | 361.30 | 923.63 | 541.90 | 1231.50 | 722.56 | 1539.40 | 903.20 | ||||
| 200 | 2 | 314.16 | 301.59 | 180.80 | 301.60 | 452.40 | 603.20 | 754.00 | |||||||||||
| 320 | 200 | 1.6 | 804.25 | 314.16 | 490.09 | 402.10 | 245.00 | 504.25 | 490.00 | 1206.40 | 735.10 | 1608.50 | 980.20 | 2010.60 | 1225.20 | ||||
| 220 | 2 | 380.13 | 424.12 | 212.00 | 424.00 | 636.20 | 848.20 | 1060.30 | |||||||||||
| 360 | 220 | 1.6 | 1017.88 | 380.13 | 637.75 | 508.90 | 318.90 | 1017.90 | 637.80 | 1526.80 | 956.60 | 2035.80 | 1275.50 | 2544.70 | 1594.40 | ||||
| 250 | 2 | 490.87 | 527.01 | 263.50 | 527.00 | 790.50 | 1054.00 | 1317.50 | |||||||||||
| 400 | 250 | 1.6 | 1256.64 | 490.87 | 765.77 | 628.30 | 382.90 | 1256.80 | 765.80 | 1885.00 | 1148.70 | 2513.30 | 1531.50 | 3141.60 | 1914.40 | ||||
| 280 | 2 | 615.75 | 640.89 | 320.40 | 640.90 | 961.30 | 1281.80 | 1602.20 | |||||||||||
APPLICATION AREA
in various industrial sectors, including metallurgy, mining, forging, casting, and machine tools.
Please feel free to contact us with any questions,we’ll provide you with professional solutions.