The mounting configuration and connection dimensions of this product comply with German steel mill standards and ISO 3320, making it especially suitable for harsh environments and heavy-duty applications. It is widely used in industries such as steel production, casting, forging, and mechanical manufacturing.
MODEL INSTRUCTION
| □□ | □□□ | □ | □ | /□ | -□ | □ | 10 | /□ | □ | □ | □ | □ | □ | * |
| Hydraulic Cylinder Type | Series | Installation Method | Bore
mm |
Rod Diameter
mm |
Itinerary
mm |
Cylinder head and cylinder base connection method | Design Number | Oil Port Connection Method | Piston Rod Material | Piston rod thread | End buffer | Hydraulic fluid | Sealed structural form | Further explanation |
| CD-Differential Type | 250-25MPa | A-Cylinder Bottom Bushing Ear | A-Threaded connection at both ends | 01-British Standard (BS) Straight Pipe Thread | C-CK45, surface hardened chrome plated | G-Thread for earrings GA, GAK, and SA | U-None | M-Mineral oil, sealed with nitrile rubber seals | T-Sliding Ring Combined Seal | |||||
| CG-Constant Speed Type | 350-35MPa | B-Cylinder Bottom Spherical Hinge Ear Ring | B- Cylinder head connected via threaded joint; cylinder bottom welded; suitable for piston diameter ≤ 100 mm | 02-Metric pipe thread | H-CK53,Surface hardening and hard chromium plating are applicable only to piston rods with diameters less than 100 mm. | D-Yes | A-V Sealing | |||||||
| C-Cylinder Head Flange | L-X22CrNi11.Hard-chromed surface | A-Thread for GAS earrings | V-Phosphate ester uses fluorocarbon rubber seals. | |||||||||||
| D-Cylinder Bottom Flange | ||||||||||||||
| E-Middle Ear Shaft Mounting | ||||||||||||||
| F-Base Installation |
TECHNICAL FEATURE
01. Dynamic sealing employs either V-ring seal assemblies suitable for high-speed, high-pressure applications or sliding ring seal assemblies with low friction coefficients suitable for low-speed, low-pressure applications.
02. The hydraulic cylinder is a double-acting, single-piston type, available in differential or equal-speed configurations, and may be optionally equipped with adjustable cushioning (using an adjustable flow control valve).
SPECIFICATION
| Stress
MPa |
Piston Diameter | mm | 40 | 50 | 63 | 80 | 100 | 125 | 140 | |||||||
| Piston rod diameter | mm | 20 | 28 | 28 | 36 | 36 | 45 | 45 | 56 | 56 | 70 | 70 | 90 | 90 | 100 | |
| 5 | Thrust | KN | 6.28 | 9.82 | 15.58 | 25.13 | 39.27 | 61.35 | 76.95 | |||||||
| Tension | 4.71 | 3.2 | 6.74 | 4.73 | 10.5 | 7.63 | 17.18 | 12.82 | 26.95 | 20.03 | 42.1 | 29.55 | 45.15 | 37.7 | ||
| 10 | Thrust | 12.56 | 19.64 | 31.17 | 50.27 | 78.54 | 122.7 | 153.9 | ||||||||
| Tension | 9.42 | 6.4 | 13.48 | 9.46 | 21 | 15.26 | 34.36 | 25.64 | 53.9 | 40.06 | 84.2 | 59.1 | 90.3 | 75.4 | ||
| 15 | Thrust | 18.84 | 29.46 | 46.75 | 75.4 | 117.81 | 184.05 | 230.85 | ||||||||
| Tension | 14.13 | 9.6 | 20.22 | 14.19 | 31.5 | 22.89 | 51.54 | 38.46 | 80.85 | 60.09 | 126.3 | 88.65 | 135.45 | 113.1 | ||
| 20 | Thrust | 25.12 | 39.28 | 62.34 | 100.54 | 157.08 | 245.4 | 307.8 | ||||||||
| Tension | 18.84 | 12.8 | 26.96 | 18.92 | 42 | 30.52 | 68.72 | 51.28 | 107.8 | 80.12 | 163.4 | 118.2 | 180.6 | 150.8 | ||
| 25 | Thrust | 31.4 | 49.1 | 77.9 | 125.65 | 196.35 | 306.75 | 384.75 | ||||||||
| Tension | 23.55 | 16 | 33.7 | 23.65 | 52.5 | 38.15 | 85.9 | 64.1 | 134.75 | 100.15 | 210.5 | 147.75 | 225.75 | 188.4 | ||
| Stress
MPa |
Piston Diameter | mm | 160 | 180 | 200 | 220 | 250 | 280 | 320 | |||||||
| Piston rod diameter | mm | 100 | 110 | 110 | 125 | 125 | 140 | 140 | 160 | 160 | 180 | 180 | 200 | 200 | 220 | |
| 5 | Thrust | KN | 100.5 | 127.23 | 157.05 | 190 | 245.4 | 307.8 | 402.1 | |||||||
| Tension | 61.25 | 53 | 79.7 | 65.87 | 95.7 | 80.1 | 113 | 89.53 | 144.9 | 118.2 | 180.6 | 150.8 | 245 | 212 | ||
| 10 | Thrust | 201 | 254.47 | 314.1 | 380.1 | 490.87 | 615.75 | 804.25 | ||||||||
| Tension | 122.5 | 106 | 159.4 | 131.75 | 191.4 | 160.2 | 226.2 | 179 | 239.8 | 236.4 | 361.3 | 301.6 | 490 | 424 | ||
| 15 | Thrust | 301.5 | 381.7 | 471.15 | 570.2 | 736.3 | 923.63 | 1206.4 | ||||||||
| Tension | 183.75 | 159 | 239.1 | 197.6 | 287.1 | 240.3 | 339 | 268.6 | 434.7 | 354.6 | 541.9 | 425.4 | 735.1 | 636.2 | ||
| 20 | Thrust | 402 | 508.94 | 628.2 | 760.26 | 918.7 | 1231.5 | 1608.5 | ||||||||
| Tension | 245 | 212 | 318.86 | 263.5 | 382.8 | 320.4 | 452.38 | 358.14 | 579.6 | 472.8 | 722.56 | 603.2 | 980.2 | 849.2 | ||
| 25 | Thrust | 502.5 | 636.17 | 785.25 | 950.33 | 1227.2 | 1539.4 | 2010 | ||||||||
| Tension | 306.25 | 265 | 398.57 | 329.37 | 478.5 | 400.5 | 565.47 | 447.6 | 724.5 | 591 | 903.2 | 754 | 1225.2 | 1060.3 | ||
| CD 350/ CG 350 | ||||||||||
| Stress
MPa |
Piston Diameter | mm | 40 | 50 | 63 | 80 | 100 | 125 | 140 | |
| Piston rod diameter | mm | 28 | 36 | 45 | 56 | 70 | 90 | 100 | ||
| 5 | Thrust | KN | 6.28 | 9.82 | 15.58 | 25.13 | 39.27 | 61.35 | 76.95 | |
| Tension | 3.2 | 4.73 | 7.63 | 12.82 | 20.03 | 29.55 | 37.7 | |||
| 10 | Thrust | 12.56 | 19.64 | 31.17 | 50.27 | 78.54 | 122.7 | 153.9 | ||
| Tension | 6.4 | 9.46 | 15.26 | 25.64 | 40.06 | 59.1 | 75.4 | |||
| 15 | Thrust | 18.84 | 29.46 | 46.75 | 75.4 | 117.81 | 184.05 | 230.85 | ||
| Tension | 9.6 | 14.19 | 22.89 | 38.46 | 60.09 | 88.65 | 113.1 | |||
| 20 | Thrust | 25.12 | 39.28 | 62.34 | 100.54 | 157.08 | 245.4 | 307.8 | ||
| Tension | 12.8 | 18.92 | 30.52 | 51.28 | 80.12 | 118.2 | 150.8 | |||
| 25 | Thrust | 31.4 | 49.1 | 77.9 | 125.65 | 196.35 | 306.75 | 384.75 | ||
| Tension | 16 | 23.65 | 38.15 | 64.1 | 100.15 | 147.75 | 188.4 | |||
| 30 | Thrust | 37.69 | 58.9 | 93.5 | 150.8 | 235.6 | 368.1 | 461.7 | ||
| Tension | 19.2 | 28.35 | 45.8 | 76.9 | 120.2 | 177.3 | 226.2 | |||
| 35 | Thrust | 43.58 | 68.72 | 109.1 | 175.9 | 274.9 | 429.5 | 538.7 | ||
| Tension | 22.4 | 33.07 | 53.4 | 89.7 | 140.2 | 206.9 | 263.9 | |||
| Stress
MPa |
Piston Diameter | mm | 160 | 180 | 200 | 220 | 250 | 280 | 320 | |
| Piston rod diameter | mm | 110 | 125 | 140 | 160 | 180 | 200 | 220 | ||
| 5 | Thrust | KN | 100.5 | 127.23 | 157.05 | 190 | 245.4 | 307.8 | 402.1 | |
| Tension | 53 | 65.87 | 80.1 | 89.53 | 118.2 | 150.8 | 212 | |||
| 10 | Thrust | 201 | 254.47 | 314.1 | 380.1 | 490.87 | 615.75 | 804.25 | ||
| Tension | 106 | 131.75 | 160.2 | 179 | 236.4 | 301.6 | 424 | |||
| 15 | Thrust | 301.5 | 381.7 | 471.15 | 570.2 | 736.3 | 923.63 | 1206.4 | ||
| Tension | 159 | 197.6 | 240.3 | 268.6 | 354.6 | 425.4 | 636.2 | |||
| 20 | Thrust | 402 | 508.94 | 628.2 | 760.26 | 918.7 | 1231.5 | 1608.5 | ||
| Tension | 212 | 263.5 | 320.4 | 358.14 | 472.8 | 603.2 | 849.2 | |||
| 25 | Thrust | 502.5 | 636.17 | 785.25 | 950.33 | 1227.2 | 1539.4 | 2010 | ||
| Tension | 265 | 329.37 | 400.5 | 447.6 | 591 | 754 | 1060.3 | |||
| 30 | Thrust | 603 | 763.4 | 942 | 1140 | 1470 | 1847.3 | 2412.7 | ||
| Tension | 318 | 395.1 | 480.06 | 537 | 703 | 904.77 | 1270 | |||
| 35 | Thrust | 703.5 | 890.6 | 1099 | 1330 | 1715 | 2155 | 2814.8 | ||
| Tension | 371 | 460.9 | 560.7 | 626.5 | 826 | 1056 | 1484 | |||
APPLICATION AREA
Industries such as steel production, casting, forging, and machinery manufacturing operate under harsh, heavy-load working conditions.
Please feel free to contact us with any questions,we’ll provide you with professional solutions.