The CBZ series steering gear pump is primarily used in the steering systems of agricultural machinery, and can also be used in the steering systems of buses and heavy-duty trucks.
MODEL INSTRUCTION
| CBZ3 | 06 | A | -060 | /125 | R |
| Series Code
|
Nominal Displacement mL/r | Connection Type Code
|
Control Flow Rate L/min | Control Flow Rate L/min | Handedness
|
| CBZ3 | 6 | 6 | 12.5 | R: Right
L: Left |
TECHNICAL FEATURE
01. Features a flow control valve and safety valve structure to ensure light, smooth steering and high safety.
02. High volumetric efficiency, reliable operation, and long service life.
SPECIFICATION
| Product Model | Nominal Displacement
mL/r |
Safety Valve Pressure
MPa |
Control traffic
L/min |
Speed Range
r/min |
Handedness | Handedness |
| CBZ115-120/125L | 15 | 12.5 | 12 | 600-3500 | Left | T64644001A |
| CBZ306A-060/125L | 6 | 12.5 | 6 | 600-3000 | Left | FT354.40C.023 |
| CBZ306B-060/125 | 6 | 12.5 | 6 | 600-3000 | Right | FT404.40C.030 |
| CBZ306C-060/125 | 6 | 12.5 | 6 | 600-3000 | Right | FT304.40L.023 |
| CBZ306D-060/125 | 6 | 12.5 | 6 | 600-3000 | Right | FT354.40J.011 |
| CBZ306I-060/135 | 6 | 13.5 | 6 | 600-3000 | Right | 12DT03-3407100 |
| CBZ306M1-060/125 | 6 | 12.5 | 6 | 600-3000 | Right | TB604.402D.6 |
| CBZ306N1-060/125 | 6 | 12.5 | 6 | 600-3000 | Right | FC04400120001 |
| CBZ310A-120/125 | 10 | 12.5 | 12 | 600-3000 | Right | FT650.40.030 |
| CBZ310A-120/135 | 10 | 13.5 | 12 | 600-3000 | Right | 10104054030200 |
| CBZ310B-120/125 | 10 | 12.5 | 12 | 600-3000 | Right | RK554.40C.010 |
| CBZ310B-100/125 | 10 | 12.5 | 10 | 600-3000 | Right | RK55402C002000 |
| CBZ310I-100/125 | 10 | 12.5 | 10 | 600-3000 | Right | RM700.40.030 |
| CBZ310I-120/125 | 10 | 12.5 | 12 | 600-3000 | Right | RM700.40.030 |
| CBZ310J-120/135 | 10 | 13.5 | 12 | 800-3000 | Right | 10110024000230 |
| CBZ312B-160/125 | 12 | 12.5 | 16 | 600-3000 | Right | RC800.40.040A |
| CBZ314A-120/125L | 14 | 12.5 | 12 | 600-3000 | Left | FT800.40A.028 |
| CBZ314A-100/125L | 14 | 12.5 | 10 | 600-3000 | Left | FT1004.40A.10 |
| CBZ318-160/130 | 18 | 13 | 16 | 600-3600 | Right | 3407010-52D |
| CBZ318-160/160 | 18 | 16 | 16 | 600-3600 | Right | 3407-00145 |
MAJOR SUPPLY
Primarily supplied to Foton Lovol Heavy Industry, Zoomlion Heavy Machinery, Changzhou Changfa, FAW Dalian Diesel Engine, Zhengzhou Yutong, and Yuchai Power.
Please feel free to contact us with any questions,we’ll provide you with professional solutions.