This series of vane pumps features excellent flow-versus-speed characteristics. An internal flow control valve ensures that the pump’s output flow remains constant or decreases as rotational speed increases. An integrated safety valve prevents hydraulic system overload, with adjustable pressure settings. These pumps are widely used in power steering systems of medium- and heavy-duty trucks, as well as in power steering systems of other construction machinery.
MODEL INSTRUCTION
| YBZ | 16 | L | -120 | /140 | L | |
| Vane-type pump | Series Code: 0 may be omitted | Nominal Displacement (mL/r) | Product Design Sequence Number | Control Flow ×10 (L/min) | Maximum working pressure × 10
(MPa) |
Thread direction: R for right-hand thread (optional), L for left-hand thread |
TECHNICAL FEATURE
01. Triangular structure with low noise
02. Equipped with an internal flow control valve to maintain constant output flow; features an internal safety valve to prevent hydraulic system overload
03. Open-type design; current shaft-end connection types include spline, flat key, and gear; port specifications and shaft-end connections can also be customized per customer requirements
SPECIFICATION
| Product Model | Nominal Displacement
mL /r |
Control traffic
L/min |
Maximum Operating Pressure
MPa |
Handedness | Accompanying User | User Code |
| YBZ-E16F20 | 16 | 20 | 14 | Right | DCEC | 4988324 |
| YBZ16-150/140 | 16 | 15 | 14 | Right | Second Automotive Works | 3406A-010 |
| YBZ16B-200/140 | 16 | 19 | 14 | Right | Yuchai Group Co., Ltd. | G3316-3407100 |
| YBZ16D-200/140 | 16 | 19 | 14 | Right | Yuchai Group Co., Ltd. | 151-3407100 |
| Yutong | 3407-00068 | |||||
| YBZ16B1-175/130 | 16 | 17.5 | 13 | Right | Yutong | 3407-00152 |
| YBZ16C-180/140 | 16 | 18 | 14 | Right | DCEC | 4937729 |
| Yutong | 3407-00072 | |||||
| YBZ16E-190/180L | 16 | 19 | 18 | Left | XiChai | 3407020-600-0367L |
| YBZ16E3-190/140L | 16 | 19 | 14 | Left | Accessories | 3407020C600-0367 |
| YBZ16E-180/140L | 16 | 18 | 14 | Left | XiChai | 3407020B603-JL10L |
| YBZ16E1-180/140L | 16 | 18 | 14 | Left | XiChai | 3407020-624-YJ10L |
| YBZ16E2-190/150L | 16 | 19 | 15 | Left | XiChai | 3407020-624-X010ZL |
| YBZ16E3-190/130L | 16 | 19 | 13 | Left | Accessories | 3407020B29D |
| YBZ16E3-190/130LA | 16 | 19 | 13 | Left | Accessories | 1122934000005 |
| YBZ16F-200/130L | 16 | 20 | 13 | Left | Yangke | |
| YBZ16G-190/140 | 16 | 19 | 14 | Right | Futian | 1120834000010 |
| YBZ16G1-190/140 | 16 | 19 | 14 | Right | South Heavy-Duty Automobile | 3406TL5-010 |
| YBZ-E16S20H3R | 16 | 20 | 14 | Right | South Heavy-Duty Automobile | 3406G-010-B |
| YBZ-E16S20H1R | 16 | 20 | 14 | Right | South Heavy-Duty Automobile | 3406G-010-C |
| YBZ16K-150/100 | 16 | 15 | 10 | Left | Yuchai Group Co., Ltd. | |
| YBZ16K-200/140 | 16 | 20 | 14 | Left | Yuchai Group Co., Ltd. | 150-3407010A |
| YBZ16L-120/140L | 16 | 12 | 14 | Left | Yutong | 3407-00410 |
| YBZ18-160/130L | 18 | 16 | 13 | Left | Yutong | 3407-00305 |
| YBZ18A-160/150 | 18 | 16 | 15 | Right | XiChai | 3407020BM01-074A |
| YBZ18A-220/140 | 18 | 22 | 14 | Right | XiChai | 3407020-M00-B82A |
| YBZ18B-220/140L | 18 | 22 | 14 | Left | XiChai | 3407020-600-0390 |
| YBZ18A1-160/150L | 18 | 16 | 15 | Left | XiChai | 3407020-630-159A |
| YBZ18A1-160/150W-L | 18 | 16 | 15 | Left | XiChai | 3407020A630-159A |
| YBZ22-250/150L | 22 | 25 | 15 | Left | XiChai | 3407020-62H-0C48B |
| YBZ22-250/150W-L | 22 | 25 | 15 | Left | XiChai | 3407020A62H-0C48B |
MAJOR SUPPLY
Major customers include DCEC, Dongfeng Motor Corporation (DFM), Yuchai Group Co., Ltd., Foton Motor, Wuxi Diesel Engine Factory (WDE), South Heavy Vehicle, Yutong Bus, and the aftermarket parts market.
Please feel free to contact us with any questions,we’ll provide you with professional solutions.