This series of vane pumps features excellent flow-versus-speed characteristics. An integrated flow control valve maintains constant pump output flow as engine speed increases from medium to high. An integrated safety valve protects the hydraulic system from overload, with adjustable pressure settings. Compared to the YBZ 0 series, these pumps are lighter and more compact, feature two oil ports, and employ internal feedback control. They are widely used in DCEC and Dongfeng Commercial Vehicle power steering systems.
MODEL INSTRUCTION
| YBZ | 1 | 20 | B | -180 | /130 | L |
| Vane-type steering pump | Series Code: 0 may be omitted | Nominal Displacement (mL/r) | Product Design Sequence Number | Flow Control ×10 (L/min) | Maximum Operating Pressure ×10 (MPa) | Thread direction: R for right-hand thread (optional), L for left-hand thread |
TECHNICAL FEATURE
01. Two-piece structure with low noise and high pressure resistance.
02. Equipped with a flow control valve inside the pump to maintain constant output flow; a safety valve is also installed to prevent hydraulic system overload.
03. Open-type design; current shaft-end connection options include splines, flat ends, and gears; port specifications and shaft-end connections can also be customized per customer requirements.
SPECIFICATION
| Product Model | Nominal Displacement
mL /r |
Control traffic
L/min |
Maximum Operating Pressure, MPa | Handedness | Accompanying User | User ID |
| YBZ114-090/100 | 14 | 9 | 10 | Right | ||
| YBZ1-D16D12.5 | 16 | 10 | 13.7 | Right | DCEC | 4938332 |
| YBZ116-150/137 | 16 | 15 | 13.7 | Right | DCEC | 4930900 |
| YBZ110-120/105 | 10 | 12 | 10.5 | Right | Chongqing Dajiang | |
| YBZ116-125/100 | 16 | 12.5 | 10 | Right | Yutong | 3407-00003 |
| YBZ116A-180/140 | 16 | 18 | 14 | Right | Yutong | 3407-00018 |
| YBZ116-125/140 | 16 | 12.5 | 14 | Right | Second Automotive Works | 3406B-010 |
| YBZ120A-205/190 | 20 | 20.5 | 19 | Right | Commercial Vehicles | 3406005-K22A0 |
| YBZ120A-205/150 | 20 | 20.5 | 15 | Right | 3406005-K22A0 | |
| YBZ122-248/185 | 22 | 24.8 | 18.5 | Right | Commercial Vehicles | 3406005-T13L0 |
| YBZ120B-180/130L | 20 | 20 | 13 | Left | Da Chai | S3407010-1003 |
| YBZ120C-230/190W | 20 | 23 | 19 | Right | Commercial Vehicles | 3406005-T13L0 |
| YBZ120D-210/170W | 20 | 21 | 17 | Right | WG9725478037/2 |
MAJOR SUPPLY
Major customers include DCEC, Dongfeng Commercial Vehicle, Chongqing Dajiang, Second Automobile Works (FAW), Dachai, and Yutong.
Please feel free to contact us with any questions,we’ll provide you with professional solutions.